Wyomissing is located in Pennsylvania. Wyomissing, Pennsylvania has a population of 11,567. Wyomissing is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Wyomissing, Pennsylvania is $82,647. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Wyomissing is 47.3 years.
The average high temperature in July is 83.91 degrees, with an average low temperature in January of 19.28 degrees. The annual precipitation is 45.23.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda E Stout Elementary School | KG - 04 | 800 | 16 | 19602 |
Glenside Elementary School | PK - 04 | 315 | 13 | 19601 |
Lauers Park Elementary School | PK - 04 | 500 | 16 | 19601 |
Millmont Elementary School | PK - 04 | 650 | 9 | 19611 |
Northwest Area Elementary School | PK - 04 | 550 | 16 | 19601 |
Riverside Elementary School | PK - 04 | 700 | 18 | 19601 |
Shiloh Hills Elementary School | KG - 05 | 575 | 16 | 19609 |
Sixteenth & Haak Elementary School | PK - 04 | 500 | 22 | 19602 |
Spring Ridge Elementary School | KG - 05 | 515 | 14 | 19610 |
Tenth & Penn Elementary School | PK - 05 | 418 | 14 | 19601 |
Tyson Schoener Elementary School | PK - 04 | 425 | 14 | 19602 |
Whitfield El School | KG - 05 | 507 | 15 | 19609 |
Wyomissing Hills El Center | KG - 04 | 650 | 18 | 19610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest Middle School | 05 - 08 | 889 | 12 | 19601 |
Southern Middle School | 05 - 08 | 750 | 12 | 19602 |
Southwest Middle School | 05 - 08 | 700 | 11 | 19602 |
West Reading El Center | 05 - 06 | 300 | 18 | 19611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wilson High School | 09 - 12 | 1,986 | 16 | 19609 |
Wyomissing Area Junior-senior High School | 07 - 12 | 1,000 | 17 | 19610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
United Community Services Youthbuild | 10 - UG | 5 | 23 | 19601 |
City | County | |
---|---|---|
Population | 11,567 | 425,470 |
Population Density | 2,534 | 497 |
Median Age | 47.3 | 40.7 |
People per Household | 2.2 | 2.6 |
Median Household Income | 82,647 | 65,689 |
Average Income per Capita | 56,896 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.