Womelsdorf is located in Pennsylvania. Womelsdorf, Pennsylvania has a population of 3,035. Womelsdorf is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Womelsdorf, Pennsylvania is $64,362. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Womelsdorf is 41.3 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Weiser West Elementary School | KG - 04 | 400 | 12 | 19567 |
Elco Intermd School | 03 - 05 | 600 | 16 | 17067 |
Fort Zeller El School | KG - 02 | 300 | 16 | 17087 |
Jackson El School | KG - 02 | 200 | 14 | 17067 |
Penn Bernville Elementary School | KG - 06 | 375 | 11 | 19506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Weiser Middle School | 05 - 08 | 830 | 13 | 19551 |
Eastern Lebanon Co Middle School | 06 - 08 | 600 | 16 | 17067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Weiser High School | 09 - 12 | 900 | 14 | 19551 |
Eastern Lebanon Co Senior High School | 09 - 12 | 749 | 14 | 17067 |
Tulpehocken Junior/senior High School | 07 - 12 | 700 | 11 | 19506 |
City | County | |
---|---|---|
Population | 3,035 | 425,470 |
Population Density | 3,358 | 497 |
Median Age | 41.3 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 64,362 | 65,689 |
Average Income per Capita | 33,152 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.