Country charm in southeastern Pennsylvania
Reading is the Commonwealth of Pennsylvania's fifth-largest city and a hub for industry and commerce in the region, with ample job opportunities without the hustle and bustle of larger cities. It is the seat of Berks County, which is an important agricultural area. The city is the home of such events as the Berks Jazz Fest and Country Fest, as well as venues like the Santander Arena and Santander Performing Arts Center, which host a variety of events.
One of its most iconic local landmarks is a Japanese-style pagoda, built in 1908, that overlooks the city and houses a unique caf?. Reading is also home to the real-life Reading Railroad from board game fame. Reading is also a stone's throw away from incredible natural areas, including French Creek State Park and the Blue Marsh Lake Recreation Area.
The Reading metro area, particularly suburban communities like Wyomissing, continues to attract new residents with its low cost of living and low crime rates. Reading also benefits from its convenient location, as it is just a stone's throw away from Philadelphia. Residents can easily access Lancaster and Amish country as well.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda E Stout Elementary School | KG - 04 | 800 | 16 | 19602 |
Lauers Park Elementary School | PK - 04 | 500 | 16 | 19601 |
Mifflin Park El School | KG - 04 | 500 | 16 | 19607 |
Millmont Elementary School | PK - 04 | 650 | 9 | 19611 |
Northwest Area Elementary School | PK - 04 | 550 | 16 | 19601 |
Riverside Elementary School | PK - 04 | 700 | 18 | 19601 |
Sixteenth & Haak Elementary School | PK - 04 | 500 | 22 | 19602 |
Spring Ridge Elementary School | KG - 05 | 515 | 14 | 19610 |
Wyomissing Hills El Center | KG - 04 | 650 | 18 | 19610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Middle School | 07 - 08 | 670 | 13 | 19607 |
Intermediate School | 05 - 06 | 630 | 15 | 19607 |
Northwest Middle School | 05 - 08 | 889 | 12 | 19601 |
Southern Middle School | 05 - 08 | 750 | 12 | 19602 |
Southwest Middle School | 05 - 08 | 700 | 11 | 19602 |
West Reading El Center | 05 - 06 | 300 | 18 | 19611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Senior High School | 09 - 12 | 1,500 | 14 | 19607 |
Wyomissing Area Junior-senior High School | 07 - 12 | 1,000 | 17 | 19610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
United Community Services Youthbuild | 10 - UG | 5 | 23 | 19601 |
Zip Code | City | |
---|---|---|
Population | 88,930 | 425,470 |
Population Density | 9,069 | 497 |
Median Age | 33.3 | 40.7 |
People per Household | 2.9 | 2.6 |
Median Household Income | 34,073 | 65,689 |
Average Income per Capita | 15,977 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.