Oley is located in Pennsylvania. Oley, Pennsylvania has a population of 1,226. Oley is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Oley, Pennsylvania is $90,751. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Oley is 46.8 years.
The average high temperature in July is 84.44 degrees, with an average low temperature in January of 19.87 degrees. The annual precipitation is 46.49.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Maier Elementary School | KG - 04 | 240 | 13 | 19510 |
Boyertown Elementary School | KG - 05 | 560 | 17 | 19512 |
Colebrookdale Elementary School | KG - 06 | 350 | 14 | 19512 |
Earl Elementary School | KG - 06 | 225 | 14 | 19512 |
Jacksonwald Elementary School | KG - 04 | 380 | 15 | 19606 |
Lorane El School | KG - 04 | 450 | 14 | 19606 |
Mt Penn Elementary School | 02 - 06 | 430 | 11 | 19606 |
Mt Penn Primary Center | KG - 02 | 175 | 14 | 19606 |
Oley Valley Elementary School | KG - 05 | 623 | 14 | 19547 |
Owatin Creek Elementary School | KG - 04 | 550 | 0 | 19606 |
Willow Creek Elementary School | KG - 04 | 550 | 13 | 19522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyertown Area Junior Middle School West | 06 - 08 | 700 | 14 | 19512 |
Exeter Twp Junior High School | 07 - 08 | 600 | 13 | 19606 |
Fleetwood Area Middle School | 05 - 08 | 755 | 14 | 19522 |
Oley Valley Middle School | 06 - 08 | 400 | 12 | 19547 |
Reiffton School | 05 - 06 | 612 | 14 | 19606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Middle School/high School | 07 - 12 | 550 | 10 | 19606 |
Boyertown Area Senior High School | 09 - 12 | 2,000 | 15 | 19512 |
Exeter Twp Senior High School | 09 - 12 | 1,200 | 15 | 19606 |
Fleetwood Senior High School | 09 - 12 | 850 | 13 | 19522 |
Oley Valley Senior High School | 09 - 12 | 507 | 13 | 19547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-east Campus | 09 - 12 | 1,025 | 0 | 19547 |
City | County | |
---|---|---|
Population | 1,226 | 425,470 |
Population Density | 999 | 497 |
Median Age | 46.8 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 90,751 | 65,689 |
Average Income per Capita | 43,121 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.