Mount Penn is located in Pennsylvania. Mount Penn, Pennsylvania has a population of 2,964. Mount Penn is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Mount Penn, Pennsylvania is $51,594. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Mount Penn is 39.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda E Stout Elementary School | KG - 04 | 800 | 16 | 19602 |
Glenside Elementary School | PK - 04 | 315 | 13 | 19601 |
Jacksonwald Elementary School | KG - 04 | 380 | 15 | 19606 |
Lauers Park Elementary School | PK - 04 | 500 | 16 | 19601 |
Lorane El School | KG - 04 | 450 | 14 | 19606 |
Millmont Elementary School | PK - 04 | 650 | 9 | 19611 |
Mt Penn Elementary School | 02 - 06 | 430 | 11 | 19606 |
Mt Penn Primary Center | KG - 02 | 175 | 14 | 19606 |
Northwest Area Elementary School | PK - 04 | 550 | 16 | 19601 |
Owatin Creek Elementary School | KG - 04 | 550 | 0 | 19606 |
Riverside Elementary School | PK - 04 | 700 | 18 | 19601 |
Sixteenth & Haak Elementary School | PK - 04 | 500 | 22 | 19602 |
Tenth & Green Elementary School | PK - 04 | 600 | 17 | 19604 |
Tenth & Penn Elementary School | PK - 05 | 418 | 14 | 19601 |
Thirteenth & Green Elementary School | PK - 04 | 500 | 18 | 19604 |
Thirteenth & Union Elementary School | PK - 04 | 625 | 17 | 19604 |
Twelfth & Marion Elementary School | PK - 04 | 500 | 18 | 19604 |
Tyson Schoener Elementary School | PK - 04 | 425 | 14 | 19602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 05 - 08 | 2,000 | 16 | 19604 |
Exeter Twp Junior High School | 07 - 08 | 600 | 13 | 19606 |
Northeast Middle School | 05 - 08 | 952 | 12 | 19604 |
Northwest Middle School | 05 - 08 | 889 | 12 | 19601 |
Reiffton School | 05 - 06 | 612 | 14 | 19606 |
Southern Middle School | 05 - 08 | 750 | 12 | 19602 |
Southwest Middle School | 05 - 08 | 700 | 11 | 19602 |
West Reading El Center | 05 - 06 | 300 | 18 | 19611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Middle School/high School | 07 - 12 | 550 | 10 | 19606 |
Exeter Twp Senior High School | 09 - 12 | 1,200 | 15 | 19606 |
Reading Senior High School | 09 - 12 | 4,700 | 18 | 19604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reading Muhlenberg Carrer And Technology Center | 10 - 12 | 1,164 | 0 | 19604 |
United Community Services Youthbuild | 10 - UG | 5 | 23 | 19601 |
City | County | |
---|---|---|
Population | 2,964 | 425,470 |
Population Density | 7,110 | 497 |
Median Age | 39.7 | 40.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 51,594 | 65,689 |
Average Income per Capita | 25,448 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.