Blandon is located in Pennsylvania. Blandon, Pennsylvania has a population of 7,499. Blandon is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Blandon, Pennsylvania is $92,957. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Blandon is 41.1 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Maier Elementary School | KG - 04 | 240 | 13 | 19510 |
C E Cole Intermediate School | 04 - 06 | 913 | 15 | 19605 |
Muhlenberg Elementary Center | KG - 03 | 1,105 | 15 | 19605 |
Perry El School | KG - 05 | 360 | 15 | 19555 |
Schuylkill Valley Elementary School | KG - 04 | 700 | 14 | 19533 |
Willow Creek Elementary School | KG - 04 | 550 | 13 | 19522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fleetwood Area Middle School | 05 - 08 | 755 | 14 | 19522 |
Muhlenberg Middle School | 07 - 09 | 1,100 | 14 | 19605 |
Schuylkill Valley Middle School | 05 - 08 | 670 | 14 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fleetwood Senior High School | 09 - 12 | 850 | 13 | 19522 |
Muhlenberg High School | 10 - 12 | 1,059 | 15 | 19605 |
Schuylkill Valley High School | 09 - 12 | 626 | 13 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-west Campus | 10 - 12 | 15 | 0 | 19533 |
City | County | |
---|---|---|
Population | 7,499 | 425,470 |
Population Density | 1,690 | 497 |
Median Age | 41.1 | 40.7 |
People per Household | 2.9 | 2.6 |
Median Household Income | 92,957 | 65,689 |
Average Income per Capita | 37,827 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.