Adamstown is located in Pennsylvania. Adamstown, Pennsylvania has a population of 1,933. Adamstown is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 27%.
The median household income in Adamstown, Pennsylvania is $79,225. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Adamstown is 40.6 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adamstown El School | KG - 05 | 180 | 14 | 19501 |
Brecknock El School | KG - 06 | 500 | 13 | 17517 |
Cornwall Terrace Elementary School | KG - 05 | 512 | 12 | 19608 |
Denver El School | KG - 05 | 425 | 14 | 17517 |
Green Valley Elementary School | KG - 05 | 553 | 0 | 19608 |
Reamstown El School | KG - 05 | 400 | 16 | 17567 |
Shiloh Hills Elementary School | KG - 05 | 575 | 16 | 19609 |
Whitfield El School | KG - 05 | 507 | 15 | 19609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocalico Middle School | 06 - 08 | 740 | 13 | 17517 |
Wilson Southern Middle School | 06 - 08 | 789 | 12 | 19608 |
Wilson West Middle School | 06 - 08 | 720 | 16 | 19608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocalico Senior High School | 09 - 12 | 1,017 | 13 | 17517 |
Wilson High School | 09 - 12 | 1,986 | 16 | 19609 |
City | County | |
---|---|---|
Population | 1,933 | 557,195 |
Population Density | 1,401 | 590 |
Median Age | 40.6 | 39.6 |
People per Household | 2.5 | 2.6 |
Median Household Income | 79,225 | 68,791 |
Average Income per Capita | 33,019 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.